|
Sites for Teachers |
||
|
USD 437 Resources |
Infinite Campus from home - Enter grades on your home computer. | |
| Groupwise from Home -- Check your school email via the internet. | ||
| WebConnect Subfinder System -- For directions, click HERE. | ||
| USD 437 Staff Online -- District staff home page. | ||
| Official Dibels Home Page -- Website for the Dibels reading assessment. | ||
Microsoft 2007 Tutorial - learn about the new features in Microsoft Word, Power Point, and Excel on this web site. Microsoft 2007 training - another site giving in site to MS WORD, Power Point, and Excel. |
||
|
Professional Resources |
State of Kansas Licensure -- Information on renewing your licensure. | |
| KNCA -- Website for the Kansas North Central Association commission on school accreditation and improvement. | ||
| National Board Certification -- Information on how to apply for National Board Certification. | ||
|
Classroom
Resources |
Leveling Books - this site helps level books that are not AR and are listed by author. | |
| EdHelper.com -- This website is partly subscription, but it has great resources for themes, biographies, literature unites, building puzzles, writing prompts, and more. | ||
| Mailbox Magazine -- Main site for this popular magazine. If you have a subscription, you have access to even more helpful tools! | ||
| SuccessMaker -- Resource page for SuccessMaker. Scroll over math or reading courses for links to worksheets for those courses. The other links at the top of the page link to online activities and other learning links. | ||
| Teach-Nology.com -- This resource has ideas for lesson plans, themes, rubrics, printables, and more. There are lots of ads, but also subscription options as well. | ||
| Top 101 Sites for Teachers -- Click on one of the links under Sections on the right side of this page to get started. | ||
| Sites for Teachers -- Huge list of links to great sites for teachers. A good place to start, but can seem overwhelming with the number of links. | ||
| ReadWriteThink -- This site has links to lesson plans, resources, standards, and student materials. | ||
| Enchanted Learning -- Full of information kids can access, printable worksheets, diagrams, coloring pages, and tons more. You can also subscribe to Enchanted Learning. | ||
| Washburn University Literature Sets -- This site explains access to literature sets that may be checked out. You do not have to be currently enrolled as a WU student. | ||
|
Lesson
Plan Ideas |
Saxon Online Activities -- Thise site has links to both online activities and ideas for activities in your classroom. Browse by grade level. | |
| Three-hundred, 100 Day Activities! -- Literally 300 ideas submitted by teachers for activities to do to celebrate 100 day. | ||
| Hands-on Science Activities -- Click on your grade level link on the left to search the lists of activities (organized alphabetically by title, not topic). | ||
| The Educator's Reference Desk -- Great resource where you can find almost anything from lesson plans to professional education journals. | ||
| Technology Ideas -- Click on your grade level to see ideas for lessons to do in the computer lab! | ||
| Lesson Plans 4 Teachers -- Over 100,000 Internet based lesson plans in many areas. | ||
| ABC Teach -- This site has 5000+ free printable pages and worksheets. Tons of ideas for almost anything you need! | ||
| Spanish Language Activities -- Lots of printouts for teaching children who are bilingual or just learning English. | ||
| Helpful Tools | Puzzlemaker -- Use this great site from Discovery School to create word searches, crosswords, and other puzzles. | |
| ConvertPlus -- Use this helpful tool to convert almost any type of measurement. Type the number in next to the measurement it is in, then click convert and scroll to the measurement you wanted to convert to. | ||
| Fry's Readability Formulas -- Find out the readability level of any piece of writing by using this scale. | ||
| Rubistar -- Create your own rubrics online and print them out. You have to register, but it is completely free. | ||
| Parent Notes -- Generate notes to send home. You can create them in Spanish, too! | ||
Kansas
State Standards |
Reading
Flip Charts http://www3.ksde.org/outcomes/readflipchtsa2005.html |
|
| Listening,
Viewing, and Speaking Standards http://www.ksde.org/outcomes/speaking.pdf |
||
| Math
Flip Charts http://www3.ksde.org/outcomes/mathflipcharts.html |
||
| Science
Flip Charts http://www3.ksde.org/assessment/science_items_specifications_03_27_06.doc |
||
| Environmental
Education Standards http://www.ksde.org/outcomes/env_ed_stds.html |
||
| Social
Studies Standards http:/www.ksde.org/Default.aspx?tabid=143 |
||
| Physical
Education Standards http://www.ksde.org/outcomes/physicaleducation.pdf |
||
| Music
Standard http://www.ksde.org/Default.aspx?tabid=172 |
||
| Library
Media Standards http://www.ksde.org/outcomes/libstd52001.pdf |
||
| Visual
Arts Standards http://www.ksde.org/outcomes/visualstds.pdf |
||
![]() |
![]() |
|||
|
|
||||
Indian
Hills Elementary |
||||